Designed By Dotcomwebdesign.com Powered By CMSimple.dk
 
 
 
Accueil > Palmares > 2013-2014

2013-2014

Classement apres : 18 journée(s) (c) LBX
  Div I       Div II A       Div II B    
1 PARK A 18 327 1 UCCLE 18 365 1 WELL C 18 344
2 ASUB A 18 311 2 CHALET B 18 320 2 PARILA B 18 311
3 OREE A 18 294 3 PWBC A 18 309 3 ASUB B 18 295
4 CHALET A 18 289 4 WELL D 18 293 4 OREE D 18 286
  PARILA A 18 289 5 FOREST 18 270 5 LEO B 18 261
6 OREE C 18 286 6 ARGAYON A 18 257 6 WOLVDL A 18 259
7 OREE B 18 251 7 HIROND A 18 244 7 LADYLE A 18 242
8 WELL A 18 236 8 LEO C 18 234 8 IC BRID A 18 241
9 LEO A 18 210 9 WOLVDL B 18 226 9 PARK B 18 239
10 WELL B 18 175 10 WAGOLF A 18 160 10 ARGAYON B 18 183
                       
  Div III A       Div III B       Div III C    
1 PWBC B 18 346 1 PRIMER A 18 321 1 ASUB D 18 372
2 RYWAVRE B 18 305 - ASUB F 18 321 2 RYWAVRE A 18 339
3 ASUB C 18 294 3 ELECTR A 18 307 3 PRIMER B 18 315
4 TOTAL 18 290 4 CHALET C 18 277 4 HIROND B 18 289
5 CHALET D 18 285 5 OREE H 18 270 5 OREE F 18 271
6 ELECTR B 18 281 6 CHARLQ B 18 267 6 WOLVDL D 18 264
7 WAGOLF C 18 249 7 PWBC D 18 260 7 CHARLQ C 18 219
8 OREE G 18 241 8 TENSOL A 18 226 8 WAGOLF B 18 216
9 HIROND C 18 207 - LADYLE B 18 226 9 PWBC C 18 198
10 WOLVDL E 18 154 10 FONTAIN 18 176 10 CHALET E 18 163
                       
  Div III D       Div IV A       Div IV B    
1 GCHELEM 18 307 1 IC BRID B 15 295 1 RYWAVRE C 15 273
2 OREE E 18 299 2 TENSOL B 15 282 2 PWBC F 15 240
3 WOLVDL C 18 284 3 PRIMER C 15 250 3 OREE I 15 239
  CHARLQ A 18 284 4 CHALET G 15 242 4 ARGAYON D 15 225
5 ARGAYON C 18 273 5 PWBC G 15 142 5 CHALET F 15 173
6 ELECTR C 18 271 6 CHARLQ D 15 116 6 WOLVDL F 15 170
7 ASUB E 18 269                
8 LEO D 18 266                
9 PWBC E 18 249                
10 LADYLE C 18 184                
 
 

Coupe Marcelle Zweiffel