2005-2006

Division I   Division II A
1 BOIS CB 18 336   1 ASUB C 18 356
2 PARK A 18 333   2 LEO B 18 305
3 CHALET A 18 292   3 WIMBL A 18 297
4 PARILA A 18 274   4 OREE D 18 276
5 OREE A 18 273   5 FOREST 18 264
6 OREE B 18 262   6 WELL B 18 257
7 ASUB A 18 237   7 BEAUVECH 18 248
- PRIMER 18 237   8 UCCLE B 18 242
9 ASUB B 18 220   9 LEO C 18 235
- WELL A 18 220   10 WOLVDL A 18 205
                 
Division II B   Division III A
1 UCCLE A 18 338   1 ASUB F 18 347
2 OREE C 18 333   2 IC BRIDGE 18 309
3 PARILA B 18 326   3 CHARLEQ A 18 299
4 LEO A 18 276   4 PALEST D 18 263
5 WELL D 18 270   5 OREE F 18 257
- PALEST A 18 270   6 CBUE A 18 254
7 PARK B 18 249   7 WOLVDL D 18 251
8 TOTAL A 18 210   8 CHALET B 18 237
9 OREE E 18 195   9 ARGAYON B 18 233
10 WELL C 18 191   10 PALEST F 18 221
                 
Division III B   Division III C
1 CHARLEQ B 18 324   1 WAGOLF A 18 330
2 ASUB D 18 312   2 CBUE C 18 302
3 GCHELEM A 18 300   3 WIMBL B 18 297
4 LAEKEN A 18 289   4 ASUB E 18 285
5 WOLVDL C 18 276   5 CHALET C 18 262
6 CBUE B 18 272   6 WOLVDL E 18 261
7 HIROND A 18 255   7 PALEST B 18 259
8 OREE G 18 252   8 HIROND C 18 257
9 PARK C 18 231   9 UCCLE C 18 237
10 PALEST E 18 173   10 LAEKEN B 18 199
                 
Division III D   Division IV A
1 WOLVDL B 18 319   1 FONTAIN B 18 336
2 ARGAYON A 18 316   2 CHALET D 18 330
3 WOLUB A 18 301   3 TENSOL A 18 329
4 PALEST C 18 292   4 WIMBL C 18 299
5 LEO D 18 271   5 WOLVDL F 18 295
6 ELECTR A 18 261   6 OREE I 18 273
7 RAQUET A 18 241   7 ELECTR C 18 197
8 OREE H 18 240   8 PARK D 18 159
9 ASUB G 18 219   - BYE 1 18 30
10 HIROND B 18 194   - BYE 2 18 30
                 
Division IV B   Division IV C
1 OREE J 18 358   1 ELECTR B 18 346
2 GCHELEM C 18 332   2 LEO E 18 325
3 TOTAL B 18 314   3 WAGOLF C 18 311
4 GCHELEM B 18 277   4 CHARLEQ C 18 293
5 FONTAIN A 18 273   5 WOLUB B 18 290
6 WOLVDL G 18 260   6 TENSOL C 18 247
7 CHARLEQ D 18 234   7 RAQUET C 18 237
8 SPVILLAGE 18 210   8 CHALET F 18 232
9 CHALET E 18 206   9 FONTAIN C 18 179
- BYE 3 18 0   - BYE 4 18 0
                 
Division IV D          
1 ELECTR D 18 373          
2 RAVENST 18 321          
3 WAGOLF B 18 307          
4 ASUB H 18 286          
5 WOLUB C 18 248          
6 TENSOL B 18 244          
7 CHALET G 18 237          
8 RAQUET B 18 200          
- BYE 6 18 30          
- BYE 5 18 30