Div I DIV II A
============== ==============
CHALET A -UCCLE 7-23 | OREE D -CHARLQ B 25- 3
OREE A -OREE B 10-20 | LEO A -WOLVDL A 22- 8
PARK A -WELL A 6-24 | PARK B -ASUB B 2-25
WELL C -PARILA A 8-22 | ASUB D -PARILA B 3-25
WELL B -ASUB A 10-20 | LADYLE A -WELL D 13-17
DIV II B DIV III A
============== ==============
LEO C -CHARLQ A 20-10 | OREE E -CHARLQ C 17-13
LEO B -WOLVDL B 15-15 | TOTAL -PWBC A 10-20
ELECTR A -ASUB C 3-25 | PRIMER B -RYWAVRE B 18-12
BEAUVCH -OREE C 13-17 | WAGOLF A -WOLVDL E 17-13
ASUB E -FOREST 7-23 | OREE H -CHALET E 24- 6
DIV III B DIV III C
============== ==============
OREE I -WOLUB B 8-22 | ASUB F -WOLUB A 8-22
IC BRIDGE -CBUE 12-18 | OREE F -PWBC B 16-14
PRIMER A -RYWAVRE A 18-12 | GCHELEM -ARGAYON B 25- 4
WAGOLF B -WOLVDL F 19-11 | WAGOLF C -WOLVDL D 13-17
HIROND A -CHALET B 17-13 | LADYLE C -CHALET C 25- 5
DIV III D DIV IV A
============== ==============
OREE G -CHALET D 17-13 | PWBC F -TENSOL A 10-20
LEO D -HIROND B 22- 8 | BYE -PWBC D 0-18
ELECTR B -ARGAYON A 22- 8 | ELECTR C -RYWAVRE C 19-11
RAVENST -WOLVDL C 16-14 | OREE J -WOLVDL H 11-19
LADYLE B -WOLVDL G 25- 1 | HIROND C -CHALET F 17-13
DIV IV B DIV IV C
============== ==============
PWBC C -TENSOL B 12-18 | B 1 -B 3 ..-..
PWBC G -PWBC E 13-17 | B 10 -B 2 ..-..
PRIMER C -FONTAIN 13-17 | B 9 -B 4 ..-..
BYE -CHALET H 0-18 | B 8 -B 5 ..-..
LADYLE D -CHALET G 14-16 | B 7 -B 6 ..-..
==============================================================================
Classement apres : 12 journée(s) (c) LBX
==================================
Div I DIV II A DIV II B
============== ============== ==============
1 PARILA A 12 216 | 1 ASUB B 12 247 | 1 LEO B 12 226 |
2 CHALET A 12 207 | 2 OREE D 12 221 | 2 OREE C 12 219 |
3 PARK A 12 204 | 3 WELL D 12 215 | 3 ASUB C 12 213 |
4 OREE B 12 197 | 4 LEO A 12 206 | 4 FOREST 12 202 |
5 WELL B 12 188 | 5 PARILA B 12 191 | 5 BEAUVCH 12 181 |
- ASUB A 12 188 | 6 PARK B 12 155 | 6 CHARLQ A 12 158 |
7 WELL A 12 178 | 7 ASUB D 12 145 | - WOLVDL B 12 158 |
8 UCCLE 12 145 | 8 LADYLE A 12 136 | 8 LEO C 12 155 |
9 WELL C 12 137 | 9 WOLVDL A 12 135 | 9 ELECTR A 12 136 |
10 OREE A 12 124 |10 CHARLQ B 12 129 |10 ASUB E 12 127 |
DIV III A DIV III B DIV III C
============== ============== ==============
1 WAGOLF A 12 229 | 1 HIROND A 11 212 | 1 GCHELEM 12 231 |
2 PWBC A 12 216 | 2 IC BRIDGE 12 206 | 2 WOLVDL D 12 225 |
3 PRIMER B 12 202 | 3 PRIMER A 12 198 | 3 LADYLE C 12 202 |
4 OREE H 12 187 | 4 RYWAVRE A 12 189 | 4 CHALET C 12 190 |
5 OREE E 12 183 | 5 CBUE 11 182 | 5 OREE F 12 176 |
6 CHARLQ C 12 182 | 6 WAGOLF B 12 167 | 6 WOLUB A 12 168 |
7 TOTAL 12 172 | 7 WOLUB B 12 163 | 7 PWBC B 12 165 |
8 RYWAVRE B 12 170 | 8 OREE I 12 145 | 8 ASUB F 12 155 |
9 WOLVDL E 12 167 | 9 WOLVDL F 12 144 | 9 WAGOLF C 12 147 |
10 CHALET E 12 77 |10 CHALET B 12 143 |10 ARGAYON B 12 105 |
DIV III D DIV IV A DIV IV B
============== ============== ==============
1 CHALET D 12 241 | 1 ELECTR C 12 208 | 1 LADYLE D 12 211 |
2 OREE G 12 202 | 2 HIROND C 12 201 | 2 TENSOL B 12 193 |
3 LADYLE B 12 201 | - PWBC D 12 201 | 3 PWBC C 12 192 |
4 ELECTR B 12 192 | 4 TENSOL A 12 199 | 4 CHALET G 12 185 |
5 WOLVDL C 12 191 | 5 WOLVDL H 12 181 | - PWBC E 12 185 |
6 ARGAYON A 12 177 | 6 CHALET F 12 175 | 6 CHALET H 12 182 |
7 HIROND B 12 174 | 7 OREE J 12 172 | 7 PWBC G 12 180 |
8 RAVENST 12 165 | 8 RYWAVRE C 12 170 | 8 FONTAIN 12 178 |
9 LEO D 12 160 | 9 PWBC F 12 142 | 9 PRIMER C 12 142 |
10 WOLVDL G 12 78 |10 BYE 12 0 |10 BYE 12 0 |
DIV IV C
==============
1 B 1 0 0 |
- B 2 0 0 |
- B 3 0 0 |
- B 4 0 0 |
- B 5 0 0 |
- B 6 0 0 |
- B 7 0 0 |
- B 8 0 0 |
- B 9 0 0 |
- B 10 0 0 |
==============================================================================
#