Designed By Dotcomwebdesign.com Powered By CMSimple.dk
 
 
 
Accueil > Palmares > 2002-2003

2002-2003

Division I   Division II A
1 ASUB A 18 339   1 Well A 18 327
2 Park A 18 311   2 Asub C 18 324
3 Uccle A 18 304   3 Oree D 18 307
4 Bois Cambre 18 297   4 Chalet A 18 302
5 Oree A 18 282   5 Parilasne B 18 290
6 Parilasne A 18 270   6 Well C 18 287
7 Oree B 18 258   7 Leo C 18 268
8 Leo A 18 251   8 Forest B 18 208
9 Palestre A 18 213   9 Park C 18 202
10 Beauvechain 18 160   10 Well E 18 145
                 
Division II B   Division III A
1 Leo B 18 315   1 Wolvendael A 18 307
2 ASUB B 18 302   2 ASUB D 18 305
3 Park B 18 290   3 CBUE A 18 297
4 Forest A 18 285   4 Palestre D 18 289
5 Wimbledon A 18 282   5 Charlequint A 18 283
6 Well B 18 272   6 Uccle C 18 270
7 Oree C 18 263   7 Electrabel 18 260
8 Primerose A 18 261   8 Chalet D 18 256
9 Well D 18 253   9 Hirondelle B 18 219
10 Raquette 18 162   10 Oree H 18 207
                 
Division III B   Division III C
1 WAGOLF A 18 325   1 Palestre B 18 339
2 Oree F 18 324   2 Wolvendael C 18 307
3 Uccle B 18 314   3 Wimbledon B 18 295
4 ASUB E 18 300   4 Oree E 18 277
5 Charlequint C 18 263   5 TFE A 18 268
6 CBUE B 18 248   6 ASUB F 18 264
7 Laeken A 18 260   - Chalet C 18 248
8 Palestre C 18 242   8 Odrimont 18 245
9 Wolvendael D 18 237   9 Charlequint D 18 222
10 Wimbledon C 18 177   10 Forfait 18 0
                 
Division III D   Division IV A
1 Wolvendael B 18 303   1 Park D 14 271
2 Charlequint B 18 300   2 Laeken B 14 227
3 IC Bridge 18 294   3 WAGOLF B 14 220
4 Wolubridge A 18 290   4 Wolubridge B 14 217
5 Tensol A 18 275   5 Primerose B 14 190
6 Hirondelle A 18 263   6 Fontaineb. A 14 187
7 ASUB G 18 254   7 Palestre F 14 185
8 Chalet E 18 240   8 Oree I 14 178
9 Oree G 18 234   - Bye 0 0
10 Leo D 18 224   - Bye 0 0
                 
Division IV B   Division IV C
1 TFE B 16 284   1 CBUE C 16 347
2 Argayon A 16 272   2 ASUB H 16 288
3 Hirondelle C 16 270   3 Argayon B 16 237
4 Ravenstein 16 266   4 Wolvendael F 16 233
5 Amigolf A 16 246   5 TFE C 16 217
6 Palestre E 16 238   6 Charlequint E 15 207
7 Well F 16 192   7 Amigolf B 16 195
8 Fontaineb. B 16 189   - WAGOLF C 15 195
9 Wolvendael E 16 186   9 Tensol B 16 185
- Bye 0 0   - Bye 0 0
 
 

Coupe Marcelle Zweiffel